Summaron f= 3.5 cm 1:3.5

From Leica Wiki (English)
Jump to navigationJump to search

35summaron35.jpg M-35f35.jpg

  • Leica Order No. - SOONC, SOONC-M 11105 (1954), SOONC-MW 11107 (1956), SOONC-MT 11305 (1958), SOMWO LLC - 151
  • Production era - 1946-1960 Screw-thread; 1956-1960 E39 and M-bayonet; < 122,021
  • Variants - A36 and E39; feet or metric scales; M3 versions with or without goggles
  • Lens mount - Leica Screw-thread and M-bayonet
  • Number of lenses /groups - 6 /4
  • F stop range - f/3.5 - 4 - 5.6 - 8 - 11 - 16 - 22
  • Closest focusing distance - 1 meter
  • Smallest object field - 35 mm
  • Diaphragm setting /type - 10-blade
  • Angle of view diagonal - 64 degrees
  • Filter type - A36 and E39 /A42 versions
  • Accessories - Viewfinder: SBLOO 12010; Hood: IROOA 12571, FLQOO, FOOKH 12505; Lens with finder: SOONC-MW for M3; Lens with finder: SOONC-MT for M2; leather case ETILA
  • Materials - chrome plated
  • Dimensions (length x diameter) -
  • Weight - 195 g /6.88 oz
  • Inscription - Summaron f = 3.5 1:3.5 Nr. 1xxxxxx Ernst Leitz [GmbH] Wetzlar

S3535.jpg SOMWO.jpg

Comment

Summaron f= 3.5 cm 1:3.5 Serial Numbers

Serial numbers compiled from known lenses and Puts Pocket Pod.pdf
* Lens 1290589 is Summarit f= 5 cm 1:1.5 (ELC.S)
** Lens 1176510 is Summaron 3.5 cm 1:3.5 (M)
^ Lens 1148775 & 1148271 are Summaron 3.5 cm 1:3.5 (M)
SN Start SN End Product Year Total
706001 707000 Summaron 3.5 cm 1:3.5 1949 1000
712001 715000 Summaron 3.5 cm 1:3.5 (S) 1949 3000
750001 753000 Summaron 3.5 cm 1:3.5 (S) 1949 3000
765001 768000 Summaron 3.5 cm 1:3.5 (S) 1950 3000
775001 782000 Summaron 3.5 cm 1:3.5 (S) 1950 7000
840001 845000 Summaron 3.5 cm 1:3.5 (S+M3-w/o-specs) 1951 5000
880001 890000 Summaron 3.5 cm 1:3.5 (S) 1951 10000
956501 957500 Summaron 3.5 cm 1:3.5 1952 1000
972001 977000 Summaron 3.5 cm 1:3.5 (S) 1952 5000
1004001 1008000 Summaron 3.5 cm 1:3.5 (S) 1952 4000
1015001 1020000 Summaron 3.5 cm 1:3.5 (S) 1952 5000
1058001 1063000 Summaron 3.5 cm 1:3.5 (S) 1953 5000
1106001 1110000 Summaron 3.5 cm 1:3.5 (S) 1953 4000
1148001 1148221 Summaron 3.5 cm 1:3.5 1954 221
1148222^ 1149100 ^Elmar 5 cm 1:3.5 1954 [879]
1149101 1151000 Summaron 3.5 cm 1:3.5 (M3-w/o-specs) 1954 1900
1157001 1160500 Summaron 3.5 cm 1:3.5 (S) 1954 3500
1175501 **1178000 **Summicron 5 cm 1:2 (M) 1954 [2500]
1178501 1182000 Summaron 3.5 cm 1:3.5 (M) 1954 3500
1220001 1223000 Summaron 3.5 cm 1:3.5 (S) 1954 3000
1224201 1228000 Summaron 3.5 cm 1:3.5 (M+S) 1954 3800
1257001 1260000 Summaron 3.5 cm 1:3.5 1955 3000
1272001 1275000 Summaron 3.5 cm 1:3.5 (M3+M) 1955 3000
1282001 1285000 Summaron 3.5 cm 1:3.5 (M3) 1955 3000
1288001 *1291000 Summaron 3.5 cm 1:3.5 (M3+M) 1955 3000
1300001 1300700 Summaron 3.5 cm 1:3.5 1955 700
1305501 1309000 Summaron 3.5 cm 1:3.5 (S-chrom) 1955 3500
1360001 1363000 Summaron 3.5 cm 1:3.5 (M3.11107.chrom+black-specs) 1956 3000
1423001 1426000 Summaron 3.5 cm 1:3.5 1956 3000
1435001 1438000 Summaron 3.5 cm 1:3.5 (M3-chrom) 1956 3000
1483701 1486000 Summaron 3.5 cm 1:3.5 (M3+S-chrom) 1957 2300
1486701 1490000 Summaron 3.5 cm 1:3.5 (M3-chrom) 1957 3300
1518001 1521000 Summaron 3.5 cm 1:3.5 (M3+S-chrom) 1957 3000
1552001 1557000 Summaron 3.5 cm 1:3.5 (S+M+M3-chrom+specs) 1958 5000
1562001 1566000 Summaron 3.5 cm 1:3.5 (M+M3-chrom.11105) 1958 4000
1594001 1597000 Summaron 3.5 cm 1:3.5 (S) 1958 3000
1613001 1615000 Summaron 3.5 cm 1:3.5 (S+M-chrom) 1958 2000
1638501 1640500 Summaron 3.5 cm 1:3.5 (S+M-chrom) 1958 2000
1690501 1690800 Summaron 3.5 cm 1:3.5 1959 300
TOTAL ASSIGNED SERIAL NUMBERS 1949-1959 122,021