90mm f/2.8 Elmarit-R II

From Leica Wiki (English)
Jump to navigationJump to search

R-90f28-ii.jpg

  • Order nos. - 11806 - 11154 . LLC - 173
  • Production era - 1980-1998 < 16,615 lenses
  • Variants - 2-cam, 3-cam, R-only, Canada & Germany versions
  • Number of lenses /groups - 4 / 4
  • F stop range - f/2.8 - f/22
  • Closest focusing distance - 70 cm / 2.30 ft
  • Smallest object field -
  • Diaphragm setting /type -
  • Angle of view diagonal - 27 degrees
  • Filter type - E55
  • Accessories - ELPRO close focusing attachment type 3
  • Materials -
  • Dimensions (length x diameter) -
  • Weight - 450 g /0.99 lb
  • Inscription - ELMARIT-R 1:2.8/90 LEITZ CANADA 2XXXXXX
    LEICA ELMARIT-R 1:2.8/90 E 55 3XXXXXX
    LEITZ ELMARIT-R 1:2.8/90 3XXXXXX
  • Designer - Walter Mandler

Comment

  • On the street - €EU 500 in 2002 - $US 375 in 2010
  • Forum discussion

90mm f/2.8 Elmarit-R II Serial Numbers

Serial numbers compiled from known lenses and Puts Pocket Pod.pdf
^ Lens 2988534 is 135mm f/2.8 Elmarit-R II
SN Start SN End Product Year Total
2908101 2909100 90mm f/2.8 Elmarit-R 1978 1000
2929901 2931000 90mm f/2.8 Elmarit-R 1978 1100
2982101 2982600 90mm f/2.8 Elmarit-R 1979 500
2988101 ^ 2989100 90mm f/2.8 Elmarit-R 1979 1000
3088001 3089000 90mm f/2.8 Elmarit-R 1981 1000
3250101 3251100 90mm f/2.8 Elmarit-R 1983 1000
3260101 3261100 90mm f/2.8 Elmarit-R (3-cam) 1983 1000
3300201 3301200 90mm f/2.8 Elmarit-R 1984 1000
3323201 3324200 90mm f/2.8 Elmarit-R (3-cam) 1984 1000
3344201 3346200 90mm f/2.8 Elmarit-R (ELC.2+3-cam) 1984 2000
3376001 3377000 90mm f/2.8 Elmarit-R 1985 1000
3384201 3386000 90mm f/2.8 Elmarit-R 1986 1800
3408701 3408890 90mm f/2.8 Elmarit-R 1986 190
3551468 3553467 90mm f/2.8 Elmarit-R (R-only) 1991 2000
3616580 3617079 90mm f/2.8 Elmarit-R 1993 500
3637101 3637325 90mm f/2.8 Elmarit-R 1993 225
3660531 3660830 90mm f/2.8 Elmarit-R (11 154) 1994 300
TOTAL ASSIGNED SERIAL NUMBERS 1978-1994 16,615