50mm f/1 Noctilux-M

From Leica Wiki (English)
Jump to navigationJump to search

M-50f1-n.jpg N50.jpg

  • Leica Order No. - 11821 - 11822 - 11603 . LLC - 131
  • Production era - 1976-2008 < 17,535 lenses Puts lists 4 versions per hood size including the last version with built-in hood 1994-2008.
  • Variants - 1st version has E58 filter size; 2 E60 versions come without hood; last E60 version has built-in hood
  • Lens mount - Leica M-bayonet
  • Number of lenses/groups - 7 /6
  • Aperture range - f/1-f/16 in 1 /2 and full click stops
  • Focusing range - 1 m / 3.28 ft < ∞
  • Smallest object field - 410 mm x 615 mm
  • Maximum magnification - 1:17
  • Diaphragm setting / type - With click-stops, half values available, 10-blade manual diaphragm
  • Angle of view diagonal, horizontal, vertical - 47°, 40°, 27°
  • Position of entrance pupil - 42.9 mm (related to the first lens surface in light direction)
  • Scales - Combined meter/feet graduation
  • Filter mount/Lens hood - internal thread for screw-in type filters E 60 / built-in, telescopic (1st version had E 58 filter size)
  • Materials - Anodized aluminum and optical glass
  • Focal length - 52.4 mm / 2.06 in
  • Length to bayonet flange - 62 mm - 2.4 in
  • Largest diameter - approx. 69 mm / 2.7 in
  • Weight - 580 g (1st version), 630 g / 20.5, 24.7 oz
  • Inscriptions - NOCTILUX 1:1/50 LEITZ CANADA 2XXXXXX
    LEICA NOCTILUX-M 1:1/50 E 60 3XXXXXX
  • Designer - Walter Mandler and Gerhardt Bechmann Aug 1970
  • Leica Tech Data
50mm f/1 Noctilux-M.pdf - courtesy Summilux.net
Erwin Puts (2002) Leica M-Lenses.pdf - pgs. 44 - 53

Comment

50mm f/1 Noctilux Serial Numbers

Serial numbers compiled from known lenses and Puts Pocket Pod.pdf
~ Stolen lens, please report if found on sale
SN Start SN End Product Year Total
2749631 2750630 50mm f/1 Noctilux (11 821-1st) 1975 1000 ~2750503
2853851 2854850 50mm f/1 Noctilux (11 821-1st) 1977 1000
2913801 2914800 50mm f/1 Noctilux (11 821-1st) 1978 1000
2918901 2919900 50mm f/1 Noctilux (11 821-1st+2nd) 1978 1000
3114001 3114700 50mm f/1 Noctilux (11 821+822-1st+2nd) 1981 700
3153501 3154500 50mm f/1 Noctilux (11 821-2nd) 1981 1000
3220001 3221000 50mm f/1 Noctilux (11 821-2nd+3rd) 1982 1000
3406201 3406700 50mm f/1 Noctilux-M (11 821-3rd) 1986 500
3434501 3435000 50mm f/1 Noctilux (11 821-3rd) 1986 500
3442401 3442900 50mm f/1 Noctilux (11 821-3rd) 1987 500 ~3442659
3478151 3478650 50mm f/1 Noctilux-M (11 821-3rd) 1988 500
3497901 3498200 50mm f/1 Noctilux (3rd) 1989 300
3510296 3510795 50mm f/1 Noctilux-M (3rd) 1990 500
3533468 3533967 50mm f/1 Noctilux-M (3rd) 1990 500
3569473 3569972 50mm f/1 Noctilux-M (3rd) 1991 500
3603070 3603669 50mm f/1 Noctilux-M (3rd) 1992 600
3617898 3617899 50mm f/1 Noctilux-M (11 822-4th) 1993 2
3637776 3637925 50mm f/1 Noctilux-M (11 822-4th) 1993 150
3680931 3681530 50mm f/1 Noctilux-M (11 822-4th) 1995 600
3737701 3738700 50mm f/1 Noctilux-M (11 822-4th) 1996 1000
3813125 3815124 50mm f/1 Noctilux-M (11 822-4th) 1997 2000
3913143 3913222 50mm f/1 Noctilux-M (11 822-4th) 2001 80
3928201 3928463 50mm f/1 Noctilux-M (11 822-4th) 2001 263
3940114 3940613 50mm f/1 Noctilux-M (11 822-4th) 2002 500
3956561 3957060 50mm f/1 Noctilux-M (11 822-4th) 2002 500
3978039 3978538 50mm f/1 Noctilux-M (11 822-4th) 2004 500
3984534 3985033 50mm f/1 Noctilux-M (11 822-4th) 2004 500
-3985143 3985747- 50mm f/1 Noctilux-M (11 603) 2006-2008 500+
TOTAL ASSIGNED SERIAL NUMBERS 1975-2005 17,535

Lens superseded by 50mm f/0.95 ASPH Noctilux-M