Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 15:37 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 66589
Total Files 78263
Total Pages 42718
Total Visits 76476
Total KBytes 1576
Total Unique Sites 42778
Total Unique URLs 74805
Total Unique Referrers 52584
Total Unique User Agents 79018
. Avg Max
Hits per Hour 89587 82887
Hits per Day 88282 3225
Files per Day 79433 72540
Pages per Day 33747 99866
Sites per Day 51353 34511
Visits per Day 17988 39779
KBytes per Day 49214 35310
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 61435 39.55% 3943 39.96% 4313 44.45% 34037 25.22% 62831 25.27% 43388 33.90%
2 70158 42.73% 9505 45.04% 20877 40.29% 9203 28.89% 76094 31.53% 99139 37.05%
51920 52569 17.72% 715 45.04% 94697 45.04% 27374 45.04% 53299 45.04% 73715 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16961 36185 3.50% 61996 20186 2.86% 15618 34536 4.52% 53932 154842.63%
1 85888 88443 3.71% 33471 25666 3.36% 37656 68780 4.76% 87100 71692 4.13%
2 31611 30488 4.20% 41850 41116 3.99% 51364 51052 5.41% 17209 50503 6.56%
3 2971 69777 3.75% 51217 97668 3.56% 97150 4515 4.17% 71382 14110 4.74%
4 40700 33377 3.65% 34295 56318 3.43% 67912 88227 4.74% 71801 53800 4.89%
5 197 593 4.50% 76669 5272 4.72% 79465 14325 5.82% 74052 66565 6.41%
6 86016 5662 4.47% 97053 27866 4.30% 46777 48417 5.32% 78917 63985 5.46%
7 98919 81888 6.60% 33762 50136 6.95% 79555 30912 4.99% 54651 50936 6.54%
8 45022 95351 4.19% 84313 79317 3.92% 51668 52225 4.57% 67543 23469 4.64%
9 6024 44212 5.18% 28740 85489 5.47% 58536 2792 4.16% 52054 44552 5.55%
10 8453 49106 4.91% 72417 55230 5.20% 97522 51334 3.70% 19215 96441 3.53%
11 33221 52976 5.31% 46576 12776 5.67% 83888 1226 4.32% 63712 28909 4.85%
12 96576 48024 4.41% 8225 48244 4.39% 248 75768 4.64% 71712 6272 4.47%
13 19980 452 4.31% 91760 78515 4.04% 3243 43813 3.95% 23066 11696 3.90%
14 92918 95483 5.77% 66925 90440 6.18% 46816 86140 4.20% 86880 80036 4.23%
15 39115 33456 6.48% 92812 23003 7.68% 34681 56523 3.74% 51911 31257 5.81%
16 4547 60136 3.54% 79500 4795 3.43% 35903 51212 3.81% 11066 55882 3.13%
17 51663 2825 3.44% 34397 54906 3.69% 46638 57463 3.43% 66601 39556 2.90%
18 52945 33526 3.31% 29995 99760 3.54% 19665 16875 3.48% 79796 58779 3.14%
19 50330 72607 3.31% 81782 85011 3.43% 29130 33692 3.81% 16267 33676 3.10%
20 93828 95767 2.81% 38470 29731 2.40% 46979 49536 3.61% 85613 98641 2.47%
21 52360 20009 4.11% 53546 98997 4.23% 77472 20147 3.68% 38553 30416 3.33%
22 53672 68547 1.77% 30176 73336 1.18% 85422 9972 2.15% 32115 35751 1.12%
23 82579 13896 2.75% 20762 11708 2.39% 47588 37029 3.00% 45384 41415 2.48%

Top 30 of 32862 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7115
2 122 0.93% 3314 3.32% 3339
3 80 0.61% 137 0.14% 7842
4 64 0.49% 2873 2.88% 7677
5 58 0.44% 274 0.27% 8475
6 42 0.32% 157 0.16% 5211
7 42 0.32% 109 0.11% 8466
8 42 0.32% 77 0.08% 9185
9 42 0.32% 92 0.09% 7912
10 42 0.32% 63 0.06% 2480
11 36 0.27% 214 0.21% 1302
12 32 0.24% 212 0.21% 2513
13 28 0.21% 165 0.17% 1909
14 28 0.21% 228 0.23% 7081
15 28 0.21% 148 0.15% 1413
16 24 0.18% 127 0.13% 4833
17 22 0.17% 105 0.11% 8338
18 22 0.17% 171 0.17% 4203
19 21 0.16% 8 0.01% 6746
20 21 0.16% 19 0.02% 9375
21 20 0.15% 97 0.10% 7303
22 20 0.15% 111 0.11% 7551
23 18 0.14% 93 0.09% 5164
24 18 0.14% 70 0.07% 7251
25 18 0.14% 63 0.06% 4462
26 18 0.14% 55 0.05% 4198
27 18 0.14% 118 0.12% 469
28 6 0.05% 15 0.02% 9141
29 6 0.05% 47 0.05% 3981
30 6 0.05% 21 0.02% 8824

Top 10 of 53971 Total URLs By KBytes
# Hits KBytes URL
1 65847 49.64% 36619 74.35% 4919
2 18348 0.93% 81237 3.32% 8573
3 107 0.4% 37991 0.73% 1344
4 30780 0.2% 80796 0.3% 2539
5 619 0.74% 83033 0.5% 7443
6 29037 0.81% 36698 0.17% 245
7 53802 0.74% 51683 0.72% 6261
8 57790 0.56% 67364 0.95% 1791
9 9199 0.59% 20194 0.89% 5307
10 15358 0.63% 28056 0.98% 7000

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9781
2 122 0.93% 21 4.09% 935
3 36 0.27% 7 1.36% 8756
4 32 0.24% 6 1.17% 6877
5 28 0.21% 5 0.97% 6344
6 18 0.14% 5 0.97% 1864
7 28 0.21% 5 0.97% 9854
8 24 0.18% 4 0.78% 9338
9 28 0.21% 3 0.58% 400
10 22 0.17% 3 0.58% 333

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3140
2 122 0.93% 33 6.48% 2702
3 32 0.24% 9 1.77% 849
4 36 0.27% 8 1.57% 1245
5 18 0.14% 7 1.38% 5950
6 18 0.14% 6 1.18% 7949
7 28 0.21% 5 0.98% 3426
8 24 0.18% 5 0.98% 7232
9 28 0.21% 5 0.98% 63
10 28 0.21% 4 0.79% 8429

Top 15 of 6406 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
82 3 0.01% 90 0.00% 80 0.00% Generic TLD (info)
20 77 0.01% 83 0.00% 74 0.00% Thailand

47

1
Top 51 of 2566 Total Referrers
# Hits Referrer
1 25 0.32% http://book.sandbox.google.com.pe/url?q=http://toolbarqueries.google.sk/url?sa=i&url=http://hdorg2.ru/article?today-33596651
2 56 0.39% http://jmt17.google.com.tw/url?q=http://map.google.cz/url?q=http://hdorg2.ru/article?today-28638750
3 62 0.10% http://www.google.com.ag/url?q=https://clients1.google.com.pg/url?q=http://hdorg2.ru/article?today-79554108
4 21 0.33% http://jmt17.google.bs/url?q=https://image.google.ne/url?q=http://hdorg2.ru/article?today-11626447
4 70 0.70% https://maps.google.gm/url?q=https://maps.google.com.bo/url?q=http://hdorg2.ru/article?today-44615385
6 79 0.88% https://contacts.google.com/url?q=https://cse.google.sn/url?q=http://hdorg2.ru/article?today-89165876
7 59 0.50% http://alt1.toolbarqueries.google.ag/url?q=http://cse.google.tm/url?q=http://hdorg2.ru/article?today-56436657
8 57 0.65% http://maps.google.com.gh/url?sa=t&source=web&rct=j&url=https://image.google.ml/url?q=http://hdorg2.ru/article?today-65987915
9 4 0.27% https://cse.google.com.ai/url?sa=t&url=https://toolbarqueries.google.pn/url?q=http://hdorg2.ru/article?today-89152219
10 31 0.16% https://images.google.com.bd/url?q=https://maps.google.be/url?q=http://hdorg2.ru/article?today-60469334
11 36 0.29% http://toolbarqueries.google.pl/url?q=https://maps.google.gg/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-52899002
12 49 0.58% http://map.google.com.vc/url?q=http://image.google.com.au/url?q=http://hdorg2.ru/article?today-21207157
13 22 0.17% http://local.google.co.za/url?q=http://jmt17.google.com.ru/url?q=http://hdorg2.ru/article?today-00288715
14 53 0.14% http://jmt17.google.pt/url?q=https://image.google.cg/url?q=http://hdorg2.ru/article?today-75272172
15 20 0.41% http://jmt17.google.com.ph/url?q=http://alt1.toolbarqueries.google.com.mx/url?q=http://hdorg2.ru/article?today-48908922
16 30 0.64% http://alt1.toolbarqueries.google.com.jm/url?q=http://image.google.com.jm/url?q=http://hdorg2.ru/article?today-09904216
17 60 0.58% http://toolbarqueries.google.com.tj/url?q=https://images.google.tg/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-14838550
18 85 0.24% http://cse.google.vg/url?q=http://alt1.toolbarqueries.google.com.cu/url?q=http://hdorg2.ru/article?today-68330992
29 87 0.53% https://images.google.ng/url?q=https://maps.google.co.nz/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-67775985
20 17 0.16% http://www.google.ps/url?q=http://local.google.pl/url?q=http://hdorg2.ru/article?today-19002082
21 74 0.87% https://www.sandbox.google.at/url?q=/http://number.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-23001271
22 74 0.58% http://local.google.cv/url?q=https://maps.google.cf/url?q=http://hdorg2.ru/article?today-25113512
23 73 0.39% http://image.google.com.vn/url?q=http://clients1.google.com.ng/url?sa=i&url=http://hdorg2.ru/article?today-59231778
24 98 0.37% https://www2.sandbox.google.com.ar/url?sa=i&url=http://maps.google.bf/url?q=http://hdorg2.ru/article?today-82037436
25 94 0.12% https://image.google.tl/url?q=j&source=web&rct=j&url=http://alt1.toolbarqueries.google.dk/url?q=http://hdorg2.ru/article?today-33497490
26 50 0.33% http://maps.google.com.na/url?q=https://maps.google.pn/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-68822948
27 10 0.87% http://alt1.toolbarqueries.google.co.uk/url?q=http://toolbarqueries.google.com.tw/url?sa=i&url=http://hdorg2.ru/article?today-03744881
28 48 0.63% https://images.google.nl/url?q=https://toolbarqueries.google.com.sa/url?q=http://hdorg2.ru/article?today-48908922
29 39 0.11% https://maps.google.co.ao/url?q=http://maps.google.pn/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-25695750
30 63 0.62% http://image.google.com.tw/url?q=http://local.google.ba/url?q=http://hdorg2.ru/article?today-65682599
31 37 0.93% http://book.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-33596651
32 20 0.96% https://maps.google.co.ao/url?q=http://maps.google.pn/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-25695750
33 47 0.14% http://www.google.com.ag/url?q=http://hdorg2.ru/article?today-79554108
34 13 0.40% http://jmt17.google.bs/url?q=http://hdorg2.ru/article?today-11626447
35 53 0.35% https://maps.google.gm/url?q=http://hdorg2.ru/article?today-44615385
36 42 0.34% https://contacts.google.com/url?q=http://hdorg2.ru/article?today-89165876
37 16 0.24% http://alt1.toolbarqueries.google.ag/url?q=http://hdorg2.ru/article?today-56436657
38 80 0.89% http://maps.google.com.gh/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-65987915
39 48 0.81% https://cse.google.com.ai/url?sa=t&url=http://hdorg2.ru/article?today-89152219
40 19 0.48% https://images.google.com.bd/url?q=http://hdorg2.ru/article?today-60469334
41 82 0.71% http://toolbarqueries.google.pl/url?q=http://hdorg2.ru/article?today-52899002
42 69 0.92% http://map.google.com.vc/url?q=http://hdorg2.ru/article?today-21207157
43 55 0.25% http://local.google.co.za/url?q=http://hdorg2.ru/article?today-00288715
44 51 0.94% http://jmt17.google.pt/url?q=http://hdorg2.ru/article?today-75272172
45 19 0.23% http://jmt17.google.com.ph/url?q=http://hdorg2.ru/article?today-48908922
46 53 0.59% http://alt1.toolbarqueries.google.com.jm/url?q=http://hdorg2.ru/article?today-09904216
47 8 0.75% http://toolbarqueries.google.com.tj/url?q=http://hdorg2.ru/article?today-14838550
48 52 0.59% http://cse.google.vg/url?q=http://hdorg2.ru/article?today-68330992
49 77 0.67% https://images.google.ng/url?q=http://hdorg2.ru/article?today-67775985
50 89 0.37% http://www.google.ps/url?q=http://hdorg2.ru/article?today-19002082
51 92 0.37% http://http://toolbarqueries.google.sk/url?sa=i&url=http://hdorg2.ru/article?today-33596651

814, 3795, 9464, 1608, 9927, 723, 3942, 4232, 4350, 8622, 6455, 5053, 3592, 855, 725, 2391, 8541, 1238, 7910, 1792, 1322, 6965, 4980, 8608, 6889, 9210, 3078, 5286, 5711, 3311, 58, 7975, 1887, 6603, 2058, 7633, 909, 8643, 5794, 5217, 4480, 6026, 8688, 4227, 7452, 834, 3239, 6108, 8021, 4921, 1105, 3457, 7150, 7901, 9350, 5627, 7543, 1386, 2964, 629, 3150, 7924, 270, 1512, 6741, 8368, 8985


Generated by Webalizer Version 2.23